Griha Pravesh (housewarming) Muhurat in May 2027
There are 5 favourable dates for griha pravesh in May 2027: 3 (Mon, Uttara Bhadrapada), 8 (Sat, Rohini), 17 (Mon, Chitra), 21 (Fri, Anuradha), 31 (Mon, Uttara Bhadrapada). Dates are screened by nakshatra, tithi and weekday from the Delhi-noon panchanga; final timing should be matched to your own chart.
| Date | Day | Nakshatra | Tithi | Verdict |
|---|---|---|---|---|
| 1 May | Sat | Shatabhisha | Krishna Dashami | Neutral |
| 2 May | Sun | Purva Bhadrapada | Krishna Ekadashi | Neutral |
| 3 May | Mon | Uttara Bhadrapada | Krishna Dwadashi | Favourable |
| 4 May | Tue | Revati | Krishna Trayodashi | Neutral |
| 5 May | Wed | Ashwini | Krishna Chaturdashi | Avoid |
| 6 May | Thu | Bharani | Krishna Amavasya | Avoid |
| 7 May | Fri | Krittika | Shukla Pratipada | Neutral |
| 8 May | Sat | Rohini | Shukla Tritiya | Favourable |
| 9 May | Sun | Mrigashira | Shukla Chaturthi | Avoid |
| 10 May | Mon | Ardra | Shukla Panchami | Neutral |
| 11 May | Tue | Punarvasu | Shukla Shashthi | Neutral |
| 12 May | Wed | Pushya | Shukla Saptami | Neutral |
| 13 May | Thu | Ashlesha | Shukla Ashtami | Neutral |
| 14 May | Fri | Magha | Shukla Navami | Avoid |
| 15 May | Sat | Purva Phalguni | Shukla Dashami | Neutral |
| 16 May | Sun | Hasta | Shukla Ekadashi | Neutral |
| 17 May | Mon | Chitra | Shukla Dwadashi | Favourable |
| 18 May | Tue | Swati | Shukla Trayodashi | Neutral |
| 19 May | Wed | Swati | Shukla Chaturdashi | Avoid |
| 20 May | Thu | Vishakha | Shukla Purnima | Neutral |
| 21 May | Fri | Anuradha | Krishna Pratipada | Favourable |
| 22 May | Sat | Jyeshtha | Krishna Dwitiya | Neutral |
| 23 May | Sun | Mula | Krishna Tritiya | Neutral |
| 24 May | Mon | Purva Ashadha | Krishna Chaturthi | Avoid |
| 25 May | Tue | Uttara Ashadha | Krishna Panchami | Neutral |
| 26 May | Wed | Shravana | Krishna Shashthi | Neutral |
| 27 May | Thu | Dhanishta | Krishna Saptami | Neutral |
| 28 May | Fri | Shatabhisha | Krishna Ashtami | Neutral |
| 29 May | Sat | Purva Bhadrapada | Krishna Navami | Avoid |
| 30 May | Sun | Uttara Bhadrapada | Krishna Dashami | Neutral |
| 31 May | Mon | Uttara Bhadrapada | Krishna Ekadashi | Favourable |
How to read this table
Entering a new home favours the fixed (sthira) and gentle nakshatras, with the waxing fortnight strongly preferred. A "Favourable" verdict means the day clears all three screens at once. Neutral days clear the nakshatra and tithi but fall on a less preferred weekday.
Griha Pravesh muhurat in other months
Other muhurat calendars for May 2027
Frequently asked questions
Which dates are shubh for griha pravesh in May 2027?
The favourable dates are 3 (Mon, Uttara Bhadrapada), 8 (Sat, Rohini), 17 (Mon, Chitra), 21 (Fri, Anuradha), 31 (Mon, Uttara Bhadrapada). Each has a marriage-grade nakshatra, a clean tithi and a preferred weekday.
How are these muhurta dates calculated?
Each day is screened against the classical electional rules: the Moon must occupy one of the favourable nakshatras for this activity, the tithi must not be Rikta (4th, 9th, 14th) or Amavasya, and the weekday must suit the activity. Entering a new home favours the fixed (sthira) and gentle nakshatras, with the waxing fortnight strongly preferred.
Is a generic muhurta date enough?
No. A date that is broadly auspicious can still clash with your personal chart (your tara bala and chandra bala). The JYTS.H app cross-checks any date against your own birth chart in seconds.